Comparator
Compare robot mowers side by side
Pick up to three models. Every specification, feature and score is pulled from the same database, so the columns are genuinely comparable. The best value in each row is highlighted.
Slot 1
Slot 2
Slot 3
| Model | Segway Navimow i105N | Segway Navimow i110N | Segway Navimow i206 AWD |
|---|---|---|---|
| Bracket & overall | |||
| Price bracket | Entry level | Entry level | Entry level |
| Overall score | 7.1 / 10 | 7.6 / 10 | 7.4 / 10 |
| Specifications | |||
| Max coverage | 5,445 sq ft | 10,890 sq ft | 6,534 sq ft |
| Max slope | — | — | 45 % |
| Navigation | RTK + Vision (EFLS) | RTK + Vision (EFLS 2.0) | NRTK + Vision |
| Boundary setup | Wire-free (app mapping) | Wire-free (app mapping) | Wire-free (app mapping) |
| Cutting width | 7.1 in | — | 17.0 in |
| Cutting height | — | — | 2.0–3.6 in |
| Runtime | — | — | — |
| Charge time | — | — | — |
| Noise | 58 dB | 58 dB | — |
| Zones | — | — | 20 |
| Weight | 24.0 lbs | 24.0 lbs | — |
| Weather rating | — | — | — |
| Warranty | — | — | — |
| Features | |||
| Rain sensor | ✓ | ✓ | ✓ |
| Lift & tilt sensors | ✓ | ✓ | ✓ |
| Obstacle avoidance | ✓ | ✓ | ✓ |
| GPS tracking | ✓ | ✓ | ✓ |
| PIN / anti-theft | ✓ | ✓ | ✓ |
| App control | ✓ | ✓ | ✓ |
| Auto scheduling | ✓ | ✓ | ✓ |
| Edge cutting mode | — | — | — |
| Multi-zone support | ✓ | ✓ | ✓ |
| Alexa / Google | — | — | — |
| Price bracket | Entry level | Entry level | Entry level |
| Where to buy | Check price | Check price | Check price |
Prices are indicative snapshots, not live figures. A dash means the specification was not published by the manufacturer — we never estimate a number to fill a gap.
How to read these numbers. Every specification here was taken from the product's own Amazon page on 2026-08-21 and normalised into the same units. A dash means the manufacturer does not publish that figure — we never estimate one to fill a table. We do not republish prices at all: Amazon changes them daily, so each mower shows the bracket we place it in and you tap through for the live figure.